What Custom Hardwood Actually Costs
No quotes-only gatekeeping: the Builder shows your exact price instantly, at any size, before you give us so much as an email address. Prices scale with the amount of wood in your piece (length × width × thickness) plus one fabrication rate that covers milling, glue-up, CNC flattening, hand sanding, and a 100% VOC-free finish. Freight with lift-gate delivery is included in the continental US. Current lead time: 3–4 weeks.
Typical Finished Prices (per square foot)
Real finished prices at a standard 1.5″ thickness — fabrication, VOC-free finish, and freight all included. Thicker pieces cost proportionally more, thinner less; the range spans straight-edge to live-edge cuts. The Builder always shows your exact number.
| Species | Finished price / sq ft |
|---|---|
| Walnut | $90–$110 |
| White Oak | $80–$100 |
| Arctic Oak | $80–$95 |
| Black Oak | $80–$95 |
| Red Oak | $75–$85 |
| Mahogany | $80–$95 |
| Maple | $85–$105 |
| Cherry | $75–$90 |
| Ash | $80–$95 |
| Knotty Alder | $70–$80 |
Every board is solid hardwood, hand-picked for grain and color — never veneer, never MDF. Prices move with our lumber costs; the Builder always charges the live number.
Worked Examples
| Piece | Size | Board feet | Price |
|---|---|---|---|
| Walnut Kitchen countertop | 96″ × 25″ × 1.5″ | 25.0 | $1,500.00 |
| White Oak Dining table top | 72″ × 36″ × 1.5″ | 27.0 | $1,512.00 |
| Maple Floating shelf | 36″ × 10″ × 1.75″ | 4.4 | $249.38 |
| Walnut Live edge island top (live edge) | 84″ × 40″ × 1.75″ | 40.8 | $2,940.00 |
